Kawasaki Kl 250 Service Manual
Kawasaki Kl 250 Service Manual
- Manuals and User Guides for Kawasaki KLR 250. We have 2 Kawasaki KLR 250 manuals available for free PDF download: Service Manual Supplement, Owner's Manual Kawasaki KLR 250 Service Manual Supplement (117 pages).
- 1980-1983 KAWASAKI KL250 KL 250 Service Manual OEM -03 - $20.23. Here I am selling a used genuine Kawasaki service manual for a 11.
Kawasaki kl250 motorcycle service manual book are a good way to achieve details about operating certainproducts. Many products that you buy can be obtained using instruction manuals. Congratulations on your purchase of a new Kawasaki motorcycle. Your new mo-torcycle is the product of Kawasaki’s advanced engineering, exhaustive testing, and continuous striving for superior reliability, safety and performance. Please read this Owner’s Manual carefully before ridingso that you will be. View and Download Kawasaki KLR 250 service manual supplement online. KLR 250 motorcycle pdf manual download.
The Kawasaki KL250 Super Sherpa requires the throttle free play, idle speed, and brake fluid be inspected every 600 miles. Keep your Super Sherpa dual sport motorcycle in top condition by following the full periodic maintenance chart in the Cyclepedia Online Service Manual.
If you are the proud owner of a Kawasaki KL250 Super Sherpa motorcycle and need to do basic maintenance, electrical testing, or a complete engine overhaul the Cyclepedia manual has you covered. Find what you need with the easy to use click-able table of contents or search feature. Don’t waste time flipping through a paper manual follow our built in hyperlinks to quickly bring up relevant information for your service work. Print the topics out if needed, or work right from your computer or mobile web browsing device.
The Cyclepedia Kawasaki KL250 Super Sherpa online service manual features detailed, full-color photographs and wiring diagrams, complete specifications with step-by-step procedures performed and written by a veteran Kawasaki dealer trained motorcycle technician.
This manual provides repair information for 1997 – 2010 Kawasaki KL250 Super Sherpa dual-sport motorcycles.
The Super Sherpa is also the base model for the Kawasaki KL250 Stockman farm utility motorcycle.
When you subscribe to this online motorcycle manual you’ll get instant access to the following information:
Fuel System
Carburetor Assembly, Carburetor Disassembly, Carburetor Installation, Carburetor Removal, Fuel Level Adjustment, Fuel Petcock
Final Drive
Drive Chain, Engine Sprocket, Rear Wheel Sprocket
Electrical Systems
Charging System, Digital Display Meter, Fuses, Ignition System, Lighting System, Starter Motor, Starter System, Switches, Wiring Diagrams
Engine
Camshaft, Clutch Installation, Clutch Removal and Inspection, Crankcase Assembly, Crankcase Bearings, Crankcase Splitting, Crankshaft and Rod, Cylinder Head, Engine Installation, Engine Removal, External Gearshift Mechanism, Left Side Engine Components, Oil Pump, Piston and Cylinder, Right Side Engine Components, Transmission Assembly, Transmission Removal, Valve Guide Replacement, Valve Lapping, Valves
Front Suspension
Fork Assembly, Fork Disassembly, Fork Removal and Installation
Front Brake
Front Brake Caliper, Front Brake Rotor, Front Master Cylinder
Kawasaki KL250 Super Sherpa Wheels
Bearing Replacement, Front Wheel, Rear Wheel, Wheel Inspection
Kawasaki KL250 Super Sherpa Periodic Maintenance
Air Filter Servicing, Brake Fluid, Brake Inspection, Clutch Cable Adjustment, Compression Check, Drive Chain Adjustment, Engine Idle Speed, Engine Oil, Fuel Line, Periodic Maintenance Chart, Spark Arrestor, Spark Plug, Steering Head Inspection and Adjustment, Suspension Inspection, Throttle Free Play, Tires, Valve Clearance, Valve Clearance Adjustment Charts
Kawasaki KL250 Super Sherpa Rear Brake
Rear Brake Caliper, Rear Brake Master Cylinder, Rear Brake Rotor
Kawasaki KL250 Super Sherpa Rear Suspension
Shock Absorber, Swing Arm
Kawasaki KL250 Super Sherpa Steering
Installation, Removal
Kawasaki KL250 Super Sherpa Quick Reference
Specifications, Torque Specs, VIN and Engine Number
Kawasaki KL250 Super Sherpa External Components
Air Box, Bodywork, Brake Pedal, Chain Guards, Engine Guard, Exhaust System, Footpegs, Fuel Tank, Handlebars, Rear Fender, Seat, Side Stand
Kawasaki Kl 250 Parts
Manufacturer | Kawasaki Heavy Industries, Japan |
---|---|
Production | 1984–2005 |
Engine | 249 cc 4-stroke, DOHC, four-valve, single cylinder |
Power | 23hp - 28hp |
Wheelbase | 55.7 inches (141 cm) |
Dimensions | L: 84.3 inches (214 cm) |
Fuel capacity | 2.9 US gal (11.0 litres) |
The Kawasaki KLR250/KL250D was a motorcycle produced from 1984 to 2005 as the successor to the 1978 to 1983 KL250C, with only minor changes during the model run. This lightweight dualsport motorcycle was used for several years by the US military for a variety of tasks, including messenger duty and reconnaissance.[citation needed]
Development & Design[edit]
It was produced by Kawasaki Heavy Industries in Japan and exported to many parts of the world, including the U.S. and Canada, Europe and Australia. The Chilean national police ('Carabineros de Chile') made extensive use of the KLR250. It is similar in appearance to the larger KLR650. The KLR250 shares many engine parts with an ATV sold by Kawasaki, the KSF250 'Mojave'.
In the USA the KLR250 was discontinued at the end of the 2005 model run and was replaced by the KLX250S in 2006.In other markets the KLX250 was introduced in 2001 and has been sold to the current day.
Specifications[edit]
The base specifications have remained virtually unchanged throughout the production period.
Engine[edit]
- Type: Four-stroke, DOHC, four-valve, single cylinder
- Displacement: 249 cc
- Bore and Stroke: 74.0 x 58.0 mm
- Carburetor: Keihin CVK34
- Compression ratio: 11.0:1
- Power Output:
- 28 horsepower 1985–1989
- 23 horsepower 1990–2005 @ 9,000 rpm, (U.S. model due to change in cam profile)
- Maximum torque: 23 N-m (2.3 kg-m, 16.5 ft-lb) @ 8,000 rpm (U.S. model) [1]
- Starting Method: Kick
Drivetrain[edit]
- Transmission: 6 Speed
- Final Drive: Chain EK520 L-O 104 links
Brakes[edit]
- Front: Hydraulic disc
- Rear: Drum
Suspension[edit]
- Front: Air-adjustable hydraulic telescopic fork
- Rear: UNI-TRAK single-shock system
Wheels and tires[edit]
Kawasaki Kl 250 For Sale
- Front: 3.00 x 21 tire
- Rear: 4.60 x 17 tire
Dimensions[edit]
- Length: 84.3 in
- Seat height: 33.7 in
- Rake and Trail: 28.5 degrees / 4.6 in
- Wheelbase: 55.7 in
- Weight: 258 lb (117 kg) dry
- Fuel Capacity: 2.9 US gal (11.0 litres)
- Engine oil capacity: 2 liters
Fuel Efficiency[edit]
- 100 miles per U.S. gallon (est)
- Maximum range: 188.5 U.S. miles
References[edit]
- ^Kawasaki KLR 250 Service Manual, 14th Edition. 2004. Part No. 99924-1051-14.
« previous - Kawasaki motorcycle timeline, 1990–present | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Naked/Adventure touring | W175 | |||||||||||||||||||||||||||||
Estrella | W250 | |||||||||||||||||||||||||||||
W650 | W800 | W800 | ||||||||||||||||||||||||||||
Versys-X 250 | ||||||||||||||||||||||||||||||
Versys-X 300 | ||||||||||||||||||||||||||||||
KLE500 | Versys 650 | |||||||||||||||||||||||||||||
Versys 1000 | ||||||||||||||||||||||||||||||
Z125 PRO | ||||||||||||||||||||||||||||||
Z125 | ||||||||||||||||||||||||||||||
Z250SL | ||||||||||||||||||||||||||||||
Z250 | ||||||||||||||||||||||||||||||
Z300 | Z400 | |||||||||||||||||||||||||||||
ER-5 | Ninja 650/ER-6f/ER-6n | Ninja 650/Z650 | ||||||||||||||||||||||||||||
ZR750 Zephyr | ZR-7 | Z750 | Z800 | Z900 | ||||||||||||||||||||||||||
Z900RS | ||||||||||||||||||||||||||||||
Zephyr 400/550/1100 | Z1000 | |||||||||||||||||||||||||||||
ZRX1100 | ZRX1200R | |||||||||||||||||||||||||||||
Dual-sport | KL250 Super Sherpa | |||||||||||||||||||||||||||||
KLR250 | KLX250S | |||||||||||||||||||||||||||||
KLX450R | ||||||||||||||||||||||||||||||
KLR650 | ||||||||||||||||||||||||||||||
Sport | Ninja 125 | |||||||||||||||||||||||||||||
Ninja 250SL | ||||||||||||||||||||||||||||||
Ninja 250R | ||||||||||||||||||||||||||||||
Ninja 400 | Ninja 300 | Ninja 400 | ||||||||||||||||||||||||||||
Ninja ZX-2R/Ninja ZXR250 | ||||||||||||||||||||||||||||||
ZXR400 | ||||||||||||||||||||||||||||||
EX500/GPZ500/Ninja 500 | ||||||||||||||||||||||||||||||
ZX600C-E/Ninja ZX-6 | ZX600F-J/Ninja ZX-6R | |||||||||||||||||||||||||||||
Ninja ZX750F | ||||||||||||||||||||||||||||||
ZXR750/Ninja ZX-7R | ||||||||||||||||||||||||||||||
GPZ900R | Ninja 1000 | |||||||||||||||||||||||||||||
ZX900/Ninja ZX-9R | Ninja ZX-10R | |||||||||||||||||||||||||||||
Ninja H2/H2R | ||||||||||||||||||||||||||||||
ZX-10 Tomcat | Ninja ZX-12R | |||||||||||||||||||||||||||||
Sport touring | ZZR600 | |||||||||||||||||||||||||||||
GPZ1100/ZX1100E | ||||||||||||||||||||||||||||||
ZZR1100C/Ninja ZX-11C | ZZR1100D/Ninja ZX-11D | ZZR1200/ZX-12C | ZZR1400/Ninja ZX-14 | |||||||||||||||||||||||||||
Ninja H2 SX | ||||||||||||||||||||||||||||||
Touring | GTR1000/Concours | 1400GTR/Concours 14 | ||||||||||||||||||||||||||||
Cruiser | EL250 | EL125/Eliminator | ||||||||||||||||||||||||||||
454 LTD | Vulcan VN500C | |||||||||||||||||||||||||||||
Vulcan EN500A | ||||||||||||||||||||||||||||||
Vulcan S | ||||||||||||||||||||||||||||||
Vulcan VN750 | ||||||||||||||||||||||||||||||
Vulcan VN800A/Vulcan Classic VN800B | ||||||||||||||||||||||||||||||
Vulcan VN900 Classic/VN900B | ||||||||||||||||||||||||||||||
Vulcan 800/1500 Drifter | ||||||||||||||||||||||||||||||
Vulcan VN1500 | ||||||||||||||||||||||||||||||
Vulcan VN1600 | Vulcan VN1700 | |||||||||||||||||||||||||||||
Vulcan VN2000 | ||||||||||||||||||||||||||||||
MotoGP | Ninja ZX-RR |
Kawasaki Kx250 Service Manual
Kawasaki Kl 250 Service Manual